Hydraulic Oil
“Ever Brilliant General Trading LLC.” Serves its client by providing Hydraulic Oil as a refinement product of heavy Oil and contains a wide range of chemical compounds, including: oils, butanol, esters, poly alkylene glycols, organophosphate, silicones, alkylated aromatic hydrocarbons, polyalphaolefins, corrosion inhibitors, anti-erosion additives, etc. and used in applications like brake fluid, power steering and other hydraulic systems. The supplied hydraulic oils adhere to DIN 51502, MIL and UTTO/STOU guide lines.
High Performance Hydraulic Oil HV
| ISO Grade→ Characteristic↓ | 15 | 22 | 32 | 46 | 68 | 100 | Test Method ASTM |
|---|---|---|---|---|---|---|---|
| Kinematic Viscosity@ 40°C, cSt | 15 | 22 | 32 | 46 | 68 | 100 | D-445 |
| Viscosity Index (VI) | 150 | 150 | 150 | 150 | 150 | 150 | D-2270 |
| Flash point °C | 170 | 180 | 195 | 210 | 210 | 215 | D-92 |
| Pour point °C | -30 | -30 | -30 | -30 | -30 | -30 | D-97 |
| Density at 15°C, Kg/m3 | 850 | 860 | 870 | 875 | 880 | 885 | D-1298 |
| Water Separability | Pass | D-1401 | |||||
| Copper Corrosion @ 100 °C | Class 1a | D-130 |
High Performance Hydraulic Oil H
| ISO Grade→ Characteristic↓ | 22 | 32 | 46 | 68 | 100 | 150 | 220 | Test Method ASTM |
|---|---|---|---|---|---|---|---|---|
| Kinematic Viscosity@ 40°C, cSt | 22 | 32 | 46 | 68 | 100 | 150 | 220 | D-445 |
| Viscosity Index (VI) | 100 | 95 | 95 | 95 | 95 | 95 | 95 | D-2270 |
| Flash point °C | 180 | 195 | 210 | 210 | 230 | 235 | 240 | D-92 |
| Pour point °C | -30 | -30 | -27 | -24 | -21 | -18 | -15 | D-97 |
| Density at 15°C, Kg/m3 | 865 | 870 | 875 | 885 | 885 | 890 | 895 | D-1298 |
| Water Separability | Pass | D-1401 | ||||||
| Copper Corrosion @ 100 °C | Class 1a | D-130 |
Zn Free Hydraulic Oil
| ISO Grade→ Characteristic↓ | 32 | 46 | 68 | Test Method ASTM |
|---|---|---|---|---|
| Kinematic Viscosity@ 40°CC, cSt | 32 | 46 | 68 | D-445 |
| Viscosity Index (VI) | 100 | 100 | 100 | D-2270 |
| Flash point °C | 205 | 220 | 220 | D-92 |
| Pour point °C | -30 | -30 | -27 | D-97 |
| Density at 15°C, Kg/m3 | 870 | 875 | 880 | D-1298 |
| Water Separability | Pass | D-1401 | ||
| Copper Corrosion @ 100 °C | Class 1a | D-130 |