Grease
Grease is one of the lubricants made from mineral base oils by adding thickeners and additives. The main point in lubricating by grease is to maintain lubrication of the moving surfaces without leakage due to gravity. We can provide the required grease commodity based on particularities like: Pumpability, Water Resistance, Consistency, Dropping point, Oxidation stability and High/low temperature effects, etc.
The supplied products adhere to the “American Society for Testing and Materials (ASTM)” in the miscellaneous material subcategory “D “.
Extreme Pressure Lithium Grease
| Characteristic | NLGI1 | NLGI2 | NLGI3 | Test Method ASTM |
|---|---|---|---|---|
| Thickener | Lithium | Lithium | Lithium | D-3340 |
| Dropping Point,◦C | 185 | 185 | 185 | D-566 |
| Hard Particles | 10 | 10 | 10 | D-1404 |
| Work Penetration @25◦C,0.01mm | 310-340 | 265-295 | 220-250 | D-217 |
| Four Ball, KGF | 400 | 500 | 400 | D-2596 |
| Timken , lb | 44 | 44 | 44 | D - 2509 |
| Oxidation, Stablility , Kg/cm2 | 0.5 | 0.5 | 0.5 | D -942 |
| Corrosion Preventive Properties | Pass | D-1743 | ||
Extreme Pressure Calcium Grease
| Characteristic | NLGI2 | NLGI3 | Test Method ASTM |
|---|---|---|---|
| Thickener | Calcium | Calcium | D-3340 |
| Free Acid Number , %wt | 0.5 | 0.5 | D-128 |
| Free Alkali Number , %wt | 0.1 | 0.1 | D-128 |
| Dropping Point,◦C | 95 | 95 | D- 566 |
| Hard Particles | 40 | 40 | D - 1404 |
| Work Penetration @25◦C, 0.1mm | 265-295 | 220-250 | D- 217 |
| Copper Corrosion @75◦C, 24h | 1a | 1a | D-4048 |
| Water Wash Out @39◦C, Mass | 1 | 1 | D-1264 |
| Corrosion Preventive Properties @52◦C, 48h | Pass | D-1743 | |
Lithium Grease
| Characteristic | NLGI1 | NLGI2 | NLGI3 | Test Method ASTM |
|---|---|---|---|---|
| Thickener | Lithium | Lithium | Lithium | D -3340 |
| Acid No , %wt | 0.3 | 0.3 | 0.3 | D-128 |
| Base No , %wt | 0.05 | 0.05 | 0.05 | D-128 |
| Dropping Point,◦C | 185 | 185 | 185 | D-566 |
| Hard Particles | 10 | 10 | 10 | D-1404 |
| Work Penetration @25◦C, 0.1mm | 310-340 | 265-295 | 220-250 | D-217 |
| Oxidation, Stablility , Kg/cm2 | 0.5 | 0.5 | 0.5 | D - 942 |
| Corrosion Preventive Properties @52◦C, 48h | Pass | D-1743 | ||
| Table Data | Class 1a | D- 4048 | ||