Transformer Oil
“Ever Brilliant General Trading LLC.” Serves its client by providing transformer oil as a refinement product of heavy Oil which is stable at high temperatures and has excellent electrical insulating properties used in oil-filled wet transformers, some types of high-voltage capacitors, fluorescent lamp ballasts, and some types of high-voltage switches and circuit breakers. There are 2 types of transformer oils, Type 1 and type 2. Type 1 is an uninhibited oil and Type 2 has an oxidation inhibitor added to it. Oxygen is an aging accelerator when it gets inside the transformer. The provided transformer oils adhere to IEC and ASTMA standards.
Transformer Oil DN
| Characteristic | Value | Test Method |
|---|---|---|
| Kinematic viscosity@ 40 °C, cSt | 9.5 | ASTM D-445 |
| Kinematic viscosity @ -30 °C, cSt | 1100 | ASTM D-445 |
| Flash point, °C | 140 | ASTM D-93 |
| Pour point, °C | -40 | ASTM D-97 |
| Density @ 15 °C, kg/m^3 | 885 | ASTM D-1298 |
| Acidity , mg KOH/g | <0.01 | ASTM D-664 |
| Dissipation Factor at 90°C | <0.005 | IEC 247 |
| Oxidation stability at 164h , 120°C TAN, mg KOH/g Sludge , %WT DDF at 90°C | 12 0.8 0.5 | IEC 61125 Method C |
| Interfacial Tension, mN/m | 40 | ISO 6295 |
Transformer Oil D
| Characteristic | Value | Test Method |
|---|---|---|
| Kinematic viscosity@ 40 °C, cSt | 11 | ASTM D-445 |
| Dielectric Resistance (KV)Dielectric Resistance (KV) | >50 | IEC 60156 |
| Flash point, °C | 140 | ASTM D-93 |
| Pour point, °C | -40 | ASTM D-97 |
| Density @ 15 °C, kg/m^3 | 885 | ASTM D-1298 |
| Acidity , mg KOH/g | 0.01 | ASTM D-664 |
| Dissipation Factor at 90°C | <0.005 | IEC 60246 |
| Oxidation stability at 164h , 120°C TAN, mg KOH/g Sludge , %WT DDF at 90°C | 12 0.8 0.5 | IEC 61125 Method C |
| Interfacial Tension, mN/m | 40 | ISO 6295 |
Transformer Oil C
| Characteristic | Value | Test Method |
|---|---|---|
| Kinematic viscosity@ 40 °C, cSt | 16 | ASTM D-445 |
| Dielectric Resistance (KV)Dielectric Resistance (KV) | 30 | IEC 60156 |
| Flash point, °C | 140 | ASTM D-93 |
| Pour point, °C | -30 | ASTM D-97 |
| Density @ 15 °C, kg/m^3 | 860 | ASTM D-1298 |
| Acidity , mg KOH/g | 0.03 | ASTM D-664 |
| Dissipation Factor at 90°C | <0.005 | IEC 60246 |
| Oxidation stability at 164h , 120°C TAN, mg KOH/g Sludge , %WT | 1.5 0.3 | IEC 61125 Method C |